One water-treatment program. One team behind it.
Bring scale, corrosion, organic buildup, freeze protection, heat transfer, treatment, and service into one plan built around your system.
Four service levels, from quarterly care to full lifecycle support.
WaterSafe60 helps prevent scale and corrosion. Purgo tackles recurring organic buildup and odor. HCR removes old scale, while CR and Neutral clean the system. Move up a tier for automatic dosing, more frequent monitoring, and controls integration.
See what each level adds.
Compare visit frequency, dosing, water-plan support, and response from Bronze through Platinum.
| What you get | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Service visits | Quarterly | Monthly | Bi-weekly | Weekly |
| Chemical dosing | Manual | Controller | Injection system | Commissioned system |
| ASHRAE 188 support | Review | Annual update | Engineering WMP | Quarterly review |
| Water plan / testing | By request | By request | Plan review | Scheduled plan |
| Service response | Scheduled | Scheduled | Priority | Custom |
Programs auto-renew. Installed feed and controller equipment stays with the program. Final pricing follows tower count, cooling load, service cadence, and operating requirements.
Cooling tower program See which VertKleen product replaces each conventional chemical. Open table
Use this table to match each traditional cooling-tower chemical to the VertKleen product that takes its place.
| Function | Traditional chemistry | VertKleen |
|---|---|---|
| Scale & corrosion inhibitor | Phosphate / zinc / molybdate | WaterSafe60 |
| Organic buildup & odor | Conventional odor-control treatment | Purgo |
| Acid cleaning | Hydrochloric / inhibited acid | HCR |
| Caustic / pH up | Caustic soda | CR |
| Degreasing | Solvent degreasers | Neutral |
WaterSafe60, Purgo, HCR, CR, and Neutral cover prevention, cleanup, and routine system care in one VertKleen program.
Quote-only list Glycol quote list. PG & EG packs, 5 to 55 gal
Inhibited PG and EG add freeze protection, heat transfer, and corrosion control to the same system plan. Ask for current pack and freight pricing from Merritt Island, Florida.
| Item | Pack | Status | Next step |
|---|---|---|---|
| PG inhibited 100% (96%) | 5 gal | Quoted | Request current lot pricing |
| PG inhibited 100% (96%) | 55 gal | Quoted | Request drum freight |
| PG inhibited 50% RTU | 5 gal | Quoted | Request current lot pricing |
| PG inhibited 50% RTU | 55 gal | Quoted | Request drum freight |
| EG inhibited (Dow Ambitrol CN) 100% | 5 gal | Quoted | Request current lot pricing |
| EG inhibited 100% | 55 gal | Quoted | Request drum freight |
| EG inhibited 50% RTU | 5 gal | Quoted | Request current lot pricing |
| EG inhibited 50% RTU | 55 gal | Quoted | Request drum freight |
| EG uninhibited 96% | 5 gal | Quoted | Request current lot pricing |
| EG uninhibited 96% | 55 gal | Quoted | Request drum freight |
| EG 50/50 | 5 gal | Quoted | Request current lot pricing |
| EG 50/50 | 55 gal | Quoted | Request drum freight |
Drum and tote pricing for HCR, CR, CR HD, and the rest of the line depends on volume and delivery location.
Bring your tower count and current water-treatment plan.
We will recommend the service level, explain every product, set the visit schedule, and price the complete program.
Price my water-treatment program