Technical reference, on hand.
Dilution rates, the brewery CIP/SIP sequence, the refrigeration descaling protocol, and the document library. Safety data and certificates are sent on request while the verified library is finalized.
Get the file, price the job, or map the replacement.
Keep the reference tables available without making procurement buyers start there.
Technical tables and protocols Dilution rates, CIP sequence, refrigeration protocol, corrosion tables, glycol pricing, and HVAC facility pricing.
Dilution quick guide.
Representative ratios (concentrate to water). Always confirm against the product label and site conditions before use.
| Product | Light duty | Moderate | Heavy / severe |
|---|---|---|---|
| VertKleen HCR | 10:1 | 5:1 | 2:1 to 1:1 (injection / pipe) |
| VertKleen CR | 10:1 | 5:1 | 2:1 |
| VertKleen CRHD | 100:1 glass, 30:1 floors | 10:1 hoods | 5:1 heavy oil |
| VertKleen MultiWash | 100:1 windows | 30:1 exterior | 4:1 to 10:1 moss, 2:1 severe |
| VertKleen LAM3 | 1:10 | 1:5 | 1 cup / 50 gal pond algae |
| Purgo | 1:64 non-food | 1:32 food-contact | 1:10 mold, 100 ppm tower |
| VertKleen AlumiBrite | 10:1 | 5:1 | 1:1 |
| VertKleen Torque | 20:1 new | 15:1 | 5:1 to 10:1 heavy |
One program covers the whole site.
Example area-by-area program for an automotive dealership: one 0-0-0 line replaces the mix of acids, solvents, and degreasers across every zone. Ratios are concentrate to water; confirm against the product label and site conditions.
| Area / application | Product | Use | Dilution |
|---|---|---|---|
| New / used vehicle wash | Torque | Wash and wax in one step | 15:1 to 20:1 |
| Aluminum wheels and rims | AlumiBrite | Brightens aluminum, no acid etching | 5:1 to 10:1 |
| Engine bay / parts washer | CRHD | Heavy-duty degreaser | 5:1 to 10:1 |
| Interior fabric and carpet | MultiWash | Fabric and carpet cleaning | 5:1 |
| Underbody / rust removal | CRS | Non-corrosive replacement for HCl | 2:1 to 5:1 |
| HVAC coils / cooling towers | CRS + MultiWash | Scale and buildup in one pass | 5:1 |
| Showroom and service-bay floors | CRHD | Streak-free, zero residue | 30:1 |
| Restrooms and locker rooms | MultiWash + Purgo | Clean and sanitize together | 2:1 to 5:1 |
| Building exterior / stucco | MultiWash | Drone-applied exterior | 2:1 to 5:1 |
| Kitchen / break room | CRHD | Food-adjacent surfaces | 10:1 |
| Odor and bacteria control | Purgo | FIFRA 25(b) exempt sanitizer | 1:32 to 1:64 |
Source: VertKleen dealership program sheet. Product fit and ratios adjust to each site.
Brewery and distillery CIP / SIP sequence.
CR then HCR, proven across seven Florida breweries and Loaded Cannon Distillery on tanks and heat exchangers.
Hot-water pre-rinse
Flush with hot water at 140 to 180 °F to clear loose solids before chemical contact.
CR alkaline wash
About 10 to 12 L of CR per 100 gal hot water, circulate or jet 30 to 40 minutes. Dissolves yeast, protein, fat, biofilm, and beer-stone. Produces no CO₂, so no carbonate forms. Dump and hot-water rinse.
HCR acid wash
About 8 to 10 L of HCR per 100 gal hot water, circulate 30 minutes. Dissolves inorganic scale, calcium, and rust. At pH 0.5 it also sanitizes, eliminating a separate disinfectant step.
Final rinse and verify
Hot-water rinse and confirm the rinse runs back at pH 6.5 to 8.5 before returning the vessel to service.
Descaling protocol that protects the charge.
Source: Walmart OEM refrigeration descaling case study. Protects aluminum, copper, steel, and stainless; low-foam recirculation.
What we walk on a refrigerated DC.
The on-site assessment framework used at a Walmart perishable distribution center. Every zone is checked for the buildup that drives energy and labor cost, then matched to a 0-0-0 product.
| Zone | What we check on site |
|---|---|
| Banana and produce rooms | Mildew, mold, and condensation |
| Refrigerated sections | Hard-to-reach surface cleaning |
| Ammonia coils and plumbing | Scale and descaling, chloride-free |
| Condenser, coil, and drain lines | Buildup and flow restriction |
| Kitchen, break areas, and grease traps | Heavy degreasing |
| Safety, storage, and pilot readiness | Compliance and 0-0-0 handling |
Source: Walmart perishable DC on-site maintenance assessment.
Native source tables.
Selectable HTML rebuilt from the extracted chart/table images in the MASEST file.
Cooling tower legacy chemistry vs. VertKleen
| Function | Traditional / legacy | Legacy HMIS | VertKleen equivalent | VertKleen HMIS |
|---|---|---|---|---|
| Scale & corrosion inhibitor | Phosphate / zinc / molybdate blends | 1-2 | WaterSafe60, NSF/ANSI 60 with no heavy metals | 0-0-0 |
| Oxidizing biocide | Stabilized bromine / sodium hypochlorite | 3-0-1 | Purgo, FIFRA 25(b) minimum-risk | 0-0-0 |
| Non-oxidizing biocide | Glutaraldehyde 50% | 3-2-0 | DBNPA tablet, controlled release, one tab per quarter | Low |
| Acid clean / passivation | Hydrochloric / inhibited acids | 3-0-1 | VertKleen HCR, biodegradable acid replacement | 0-0-0 |
| pH adjustment / caustic | Caustic soda / sodium hydroxide | 3-0-1 | VertKleen CR, NSF/ANSI 60 caustic replacement and pH adjuster | 0-0-0 |
| Degreaser / cleaner | Caustic / solvent degreasers | 2-1 | VertKleen Neutral, neutral pH-7 degreaser | 0-0-0 |
Source: Cooling_tower_legacy_vs_VertKleen_table.png. DBNPA remains the program's mild-hazard exception.
Descaler vs. conventional acids
| Acid / descaler | pH | Dissolve rate | Corrosion | Hazard pictograms |
|---|---|---|---|---|
| VertKleen Descaler | 0 | 9.8 | 0.59 mpy | None |
| Hydrochloric (HCl) | 0.5 | 8.9 | 609.5 mpy | 4, Severe |
| Urea HCl | 1.0 | 7.0 | 802.2 mpy | 4, Severe |
| Sulfuric / sulfamic | 1.0 | 6.3 | 520.6 mpy | 3, High |
| Glycolic / gluconic | 3.0 | 1.6 | 402.5 mpy | 3, High |
| Phosphoric | 3.0 | 0.9 | 173.9 mpy | 3, High |
Source: Descaler_vs_acids_corrosion_table.png. Dissolve rate is calcium-carbonate coupon testing; corrosion is mils per year on carbon steel.
Dealership area product and dilution
| Area / application | Product | Key win | Dilution |
|---|---|---|---|
| New / used vehicle wash | Torque | Wash + wax in one step | 15:1 - 20:1 |
| Aluminum wheels and rims | AlumiBrite | No-acid brightener, no etching | 5:1 - 10:1 |
| Engine bay / parts washer | CR HD | Boeing/Airbus certified degreaser | 5:1 - 10:1 |
| Interior fabric and carpet | MultiWash | Antimicrobial odor elimination | 5:1 |
| Underbody / rust removal | CRS | Non-corrosive HCl replacement | 2:1 - 5:1 |
| HVAC coils / cooling towers | CRS + MultiWash | Scale + bacteria one pass | 5:1 |
| Showroom and service-bay floors | CR HD | Streak-free, zero residue | 30:1 |
| Restrooms and locker rooms | MultiWash + Purgo | Clean + disinfect together | 5:1 |
| Building exterior / stucco | MultiWash | Drone-application approved | 2:1 - 5:1 |
| Kitchen / break room | CR HD | NSF food-adjacent safe | 10:1 |
| Odor and bacteria control | Purgo | FIFRA exempt, all-natural | 1:32 - 1:64 |
Source: Dealership_area_product_dilution_table.png.
Glycol price list
| Item | Pack | MASEST | Current contract |
|---|---|---|---|
| PG inhibited 100% (96%) | 5-gal pail | $141 | $145 |
| PG inhibited 100% (96%) | 55-gal drum | $1,383 | $1,425 |
| PG inhibited 50% RTU | 5-gal pail | $122 | -- |
| PG inhibited 50% RTU | 55-gal drum | $1,192 | -- |
| EG inhibited 100% (96%) | 5-gal pail | $126 | $130 |
| EG inhibited 100% (96%) | 55-gal drum | $1,375 | -- |
| EG inhibited 50% RTU | 5-gal pail | $99 | -- |
| EG inhibited 50% RTU | 55-gal drum | $995 | -- |
| EG uninhibited 96% | 5-gal pail | $79 | $130 |
| EG uninhibited 96% | 55-gal drum | $865 | $891 |
| EG 50/50 | 5-gal pail | $48 | -- |
| EG 50/50 | 55-gal drum | $445 | -- |
Source: Glycol_price_list.png. Effective June 2026, list no. MVK-PL-2026-06G.
HVAC facility pricing table
| Product | 2.5 gal | 5 gal | 55 gal | 275 gal |
|---|---|---|---|---|
| HVAC HCR — Rust, Scale & Calcium Remover | $54.08 | $108.15 | $925.44 | $3,443.34 |
| HVAC CR — Algae, Moss & Drain Cleaner | $55.05 | $110.10 | $754.88 | $3,192.75 |
| MultiWash — Universal Cleaner & Sanitizer | $41.96 | $83.93 | $635.25 | $2,940.44 |
| CR HD — Industrial Degreaser | $30.30 | $60.60 | $469.70 | $2,068.75 |
Source: HVAC_pricing_table.png. FOB ex-plant, Melbourne FL; shipping extra.
Property maintenance pricing table
| Product | 2.5 gal | 5 gal | 55 gal | 275 gal |
|---|---|---|---|---|
| HVAC HCR — Rust, Scale & Calcium Remover | $43.26 | $86.52 | $740.36 | $2,754.67 |
| HVAC CR — Algae, Moss & Drain Cleaner | $38.53 | $77.07 | $528.41 | $2,234.93 |
| MultiWash — Universal Cleaner & Sanitizer | $32.64 | $65.28 | $423.50 | $1,960.28 |
| CR HD — Industrial Degreaser | $23.57 | $47.13 | $313.13 | $1,379.59 |
| LAM3 — Lichen, Algae, Moss, Mold Remover | $55.52 | $111.03 | $825.30 | $4,299.76 |
| Purgo — Antimicrobial Bio-Treatment | $58.61 | $117.22 | $947.62 | $4,299.76 |
Source: Property_pricing_table.png. FOB Melbourne, FL; valid 6 months in source table.
Walmart perishable DSC on-site assessment
| Zone | Assessment prompt | Positioned demo |
|---|---|---|
| Banana rooms | Mildew, mold, and condensation visibility and current product | Purgo + MultiWash spray bottles; photo before and after |
| Refrigerated sections | Hard-to-reach cleaning and shutdown requirements | MultiWash / Purgo spot mildew and odor, no shutdown |
| Ammonia coils and plumbing | Scale, calcium, rust, and current acid | VertKleen Descaler, non-corrosive HCl replacement |
| Condenser, coil, and drain lines | Condenser lines, drain pans, floor drains, chronic blockages | CR HVAC heavy duty, no acid / no caustic |
| Kitchen, break areas, and grease traps | Current degreaser and pump cadence | CRHD demo on fryer, hood, or floor |
| Safety, storage, and pilot readiness | PPE, storage, spill, and regulatory friction | Triple-zero HMIS pilot close |
Source: Walmart_onsite_assessment_1page.png.
Walmart refrigeration descaling results
| System | Protocol | Time | Outcome |
|---|---|---|---|
| Anhydrous ammonia condenser circuit | 15% / ambient | 6-8 hrs | 8-15% compressor energy saving; condensing pressure at design |
| Clean and warm water heating circuits | 10-15% / 40-60 C | 4-6 hrs | 18-24% heating efficiency restored; flow rate up to +30% |
| Aluminium evaporator coils | 10% / ambient | 4-5 hrs | Complete scale removal; zero pitting; defrost intervals extended |
| Copper tubing and condenser bundles | 15% / ambient | 5-6 hrs | Bright metal; head pressure down; no dezincification |
| Plate heat exchangers | 20% / ambient | 3-4 hrs | 40-60% pressure-drop reduction; up to 94% efficiency restored |
| Shell and tube heat exchangers | 15% / ambient | 6-8 hrs | 3-5 C approach temperature improvement; compressor lift reduced |
Source: Walmart_refrigeration_results_table.png.
Carib Brewery lab results
| Measure | VertKleen HCR | CIP acid replaced |
|---|---|---|
| pH | 1.0 | <1 |
| Sample concentration | 7% | 15% |
| Nitrogen (mg/L) | 0 | 33,300 |
| Phosphorus (mg/L) | 0 | 48,950 |
| COD (mg/L) | 0 | 0 |
Source: Carib_brewery_lab_results.png.
Document library.
Safety data sheets, technical data sheets, and certifications are sent on request, typically within one business day, while the verified library is finalized.
Need a spec, SDS, or dosing plan?
Tell the technical team your system and chemical, and they will send the right documentation and dilution plan.
Ask the Technical Team